|  Back

Passing Statistics
NAME CMP ATT YDS CMP% YDS/CMP TD INT EFF YDS/GM
Brandon Cox 81 137 963 59.1 11.8 4 7 117.59 160.5
Kodi Burns 9 18 123 50.0 13.6 1 1 114.62 30.5
Totals 90 155 1086 58.1 12.0 5 8 117.24 181.0
Rushing Statistics
NAME CAR YDS YPC LONG TD YDS/GM
Ben Tate 102 506 5.0 44 4 84.3
Mario Fannin 60 321 5.3 67 5 53.5
Kodi Burns 35 116 3.3 18 2 29.0
Brad Lester 13 77 5.9 17 2 77.0
Carl Stewart 9 17 1.9 11 0 2.8
Robert Dunn 2 -2 -1.0 6 0 -0.3
Totals 248 970 3.9 67 14 161.7
Receiving Statistics
NAME REC YDS YPR LONG TD YDS/GM
Rodgeriqus Smith 23 378 16.4 58 3 63.0
Gabe McKenzie 11 101 9.2 20 2 16.8
Carl Stewart 10 116 11.6 30 0 19.3
Prachae Rodriguez 10 114 11.4 18 0 19.0
Robert Dunn 9 86 9.6 33 0 14.3
Ben Tate 7 65 9.3 23 0 10.8
Montez Billings 6 97 16.2 25 0 19.4
Marion Fannin 5 50 10.0 16 0 8.3
Tommy Trott 2 22 11.0 16 0 3.7
Tim Hawthorne 2 16 8.0 12 0 3.7
Chris Slaughter 2 13 6.5 9 0 2.6
Cole Bennett 2 12 6.0 9 0 2.0
James Swinton 1 16 16.0 16 0 3.2
Totals 90 1086 12.1 58 5 181.0
Kicking Statistics
NAME XPM XPA XP% FGM FGA FG% 1-19 20-29 30-39 40-49 50+ LNG PTS
Wes Byrum 20 21 95 8 10 80.0 0/0 1/1 4/4 3/5 0/0 49 44
Punting Statistics
NAME NO YDS AVG LONG TB FC Inside20 BLK
Ryan Shoemaker 19 856 45.1 62 1 5 6 0
Patrick Tatum 11 462 42.0 50 2 3 7 0
Kick & Punt Return Statistics
NAME KO RET YDS AVG LONG PUNT RET YDS AVG LONG TD
Mario Fannin - KOR 11 260 23.6 40 0 0 0 0 0
Patrick Lee - KOR 7 149 21.3 28 0 0 0 0 0
Ben Tate - KOR 2 36 18.0 24 0 0 0 0 0
Tristan Davis - KOR 2 38 19.0 23 0 0 0 0 0
Brad Lester - KOR 1 16 16.0 16 0 0 0 0 0
Robert Dunn - PR 0 0 0 0 16 168 10.5 57 0
Totals 24 509 21.2 40 16 168 10.5 57 0
Defensive Statistics
NAME TACKLES TFL SACKS QBHur RFumbls FFmbls INT BrUP
Chris Evans 35 (18 Solo) 0.5 0 2 0 0 1 1
Zac Etheridge 33 (19 Solo) 1.5 0.5 2 1 1 0 3
Eric Brock 30 (21 Solo) 0.5 0 1 1 1 0 4
Jerraud Powers 29 (18 Solo) 2.0 0 1 0 0 0 4
Patrick Lee 25 (15 Solo) 1.0 0 0 0 1 2 8
Sen'Derrick Marks 24 (10 Solo) 5.0 0 6 1 1 1 1
Josh Thompson 24 (10 Solo) 3.0 0 4 0 0 0 0
Craig Stevens 23 (12 Solo) 0 0 1 0 1 0 1
Quentin Groves 22 (13 Solo) 6.0 2.0 18 0 1 0 0
Michael McNeil 21 (13 Solo) 0.5 0 1 0 0 0 0
Aairon Savage 17 (12 Solo) 1.0 0 0 0 0 0 0
Pat Sims 15 (9 Solo) 6.0 1.0 8 1 0 0 2
Antonio Coleman 15 (10 Solo) 6.0 3.0 12 1 1 0 1
Courtney Harden 14 (7 Solo) 0 0 1 0 0 0 0
Jonathan Wilhite 11 (7 Solo) 0.5 0 0 0 0 2 0
Zach Gilbert 10 (8 Solo) 0 0 0 0 0 0 0
Antoine Carter 10 (5 Solo) 4.0 1.5 4 0 0 0 0
Michael Goggins 6 (3 Solo) 2.0 1.0 1 0 0 0 0
Bo Harris 6 (2 Solo) 0 0 2 0 0 0 0
Tray Blackmon 5 (1 Solo) 0 0 1 0 0 1 1
Merrill Johnson 5 (1 Solo) 0 0 0 0 0 0 0
Zach Clayton 5 (1 Solo) 0.5 0 0 0 0 0 0
Mike Blanc 4 (2 Solo) 0 0 0 0 0 0 0
Ryan Williams 4 (2 Solo) 0 0 0 0 0 0 0
Robert Shiver 4 (3 Solo) 0 0 0 0 0 0 0
Josh Bynes 4 (3 Solo) 0 0 0 0 0 0 0
Josh Hebert 4 (4 Solo) 0 0 0 0 0 0 0
Walter McFadden 4 (2 Solo) 0 0 0 0 0 0 0
Totals 421 (241 Solo) 41 9 66 6 7 7 26
2

[ Auburn | Stuff | Music | Food | Leave your Comments | Portfolio | Contact | Links ]

All rights reserved, whatever they are. Photos obtained from various sources - many thanks to auburntigers.com, espn.com, cnnsi.com for photos and stats. This website is an unofficial and independently operated source of both ridiculous and serious information not affiliated with Auburn Football. All views should be considered truthful and are not arguable — especially the ones involving Bama. War Damn Eagle.    Design information | Disclaimer